AUCTION Closing Date | 18th Auction Oct. 2, 2007 | 17th Auction May 31, 2007 | 16th Auction Feb. 1, 2007 | 15th Auction Sep. 21, 2006 | 14th Auction March 7, 2006 | 13th Auction Oct. 11, 2005 | 12th Auction May 18, 2005 |
---|---|---|---|---|---|---|---|
Number of lots in catalogue: | 3.803 | 5.029 | 4.311 | 5.437 | 5.041 | 4.408 | 4.220 |
Sold items: | 2.524 | 3.238 | 3.271 | 3.569 | 3.665 | 3.051 | 2.739 |
Saleability: | 66,4 % | 64,4 % | 75,9 % | 65,4 % | 73,0 % | 69,2 % | 64,9 % |
Turnover (in millions of CZK): | 4,5 | 4,6 | 4,0 | 4,1 | 3,2 | 2,9 | 3,0 |
Suppliers: | 151 | 134 | 131 | 133 | 117 | 109 | 95 |
Bidders: | 1.062 | 1.163 | 959 | 847 | 873 | 744 | 722 |
Web visits: | 28.000 | 37.000 | 32.000 | 26.000 | 24.300 | 16.200 | 13.100 |
Web visits on the closing day: | 1.874 | 1.719 | 1.809 | 1.519 | 1.420 | 1.038 | 889 |
Edition of catalogue (pieces): | 2.500 | 2.000 | 2.000 | 3.200 | 2.000 | 2.300 | 2.500 |
Our advanced reliable application enables to bid you from all mobile devices.
To bid live please register on our website and then register for live bidding.
You can try the app as Simulator.