| AUCTION | 12th Auction | 13th Auction | 14th Auction |
|---|---|---|---|
| Number of lots in catalogue: | 4.220 | 4.408 | 5.041 |
| Sold items: | 2.739 | 3.051 | 3.529 |
| Saleability: | 64,9 % | 69,2 % | 70,0 % |
| Suppliers: | 95 | 109 | 115 |
| Bidders: | 722 | 744 | 873 |
| Web visits: | 13.102 | 16.152 | 24.254 |
| Web visits on the closing day: | 889 | 1.038 | 1.420 |
| Edition of catalogue: | 2.500 pcs. | 2.300 pcs. | 2.000 pcs. |
Our upcoming November Online Auction 81 will consist of many scarce and sought stamps of GB, Commonwealth or China.






